In Senegal, several studies have been carried out on molluscs of mangrove ecosystems, particularly on Senilia senilis and Crassostrea tulipa. However, there are other little known mollusc species that inhabit these ecosystems. It is the case of Tagelus adansonii, a bivalve of the family Solecurtidae present only in West Africa and whose biometric relationships are the subject of this study. The study of Tagelus adansonii biometry in Senegal was conducted from July to November 2019. Tagelus adansonii samples were collected together with physico-chemical parameters in four different areas: the Senegal river delta, the Joal-Fadiouth lagoon, the Saloum estuary, and the Casamance estuary. The results of the present study showed that the largest sizes (51.68±7.74 mm) and lowest densities (16±9.30 ind/m2) were noted in the Senegal river delta. However, the smallest sizes (45.57±8.43 mm) and highest densities (48.26±34.21 ind/m2) were recorded in the Joal-Fadiouth lagoon. In the Saloum and Casamance estuary the size and density values were relatively average. The allometric growth is minor for the individuals collected in the Casamance estuary (b=2.71) and in the Senegal river delta (b=2.95), while those sampled in the Joal-Fadiouth lagoon (b=3.02) and in the Saloum estuary (b=3.18) show a major allometric growth. Thus, the results of the present study constitute a basis of information on the biology of T. adansonii that can contribute to the sustainable management of this species.
Published in | American Journal of Life Sciences (Volume 10, Issue 5) |
DOI | 10.11648/j.ajls.20221005.11 |
Page(s) | 95-103 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Tagelus adansonii, Senegal, Allometry, Sizes, Density
[1] | Abrahão, J. R., Cardoso, R. S., Yokoyama, R. Q., & Amaral, A. C. Z. (2010). Population biology and secondary production ofthe stout razor clam Tagelus plebeius (Bivalvia. Solecurtidae) on a sandflat in southeastern. Brazil. Zoologia, 27 (1), 54-64. doi: 10.1590/S1984-46702010000100009. |
[2] | Addino, M. S., Alvarez, M. F., Brey, T., Iribarne, O., & Lomovasky, B. J. (2019). Growth changes of the stout razor clam Tagelus plebeius (Lightfoot. 1786) under different salinities in SW Atlantic estuaries. Journal of sea research, 146, 14-23. doi: 10.1016/j.seares.2019.01.005. |
[3] | Ansa, E. J., & Allison, M. E. (2008). Length-weight relationship of benthic bivalves of the Andoni flats. Niger delta. Nigeria. Continental Journal of Fisheries and Aquatic Science, 2 (1), 1-5. |
[4] | Baron, J. (1992 Bivalves of economic interest and associated benthic populations on the intertidal soft substrates of New Caledonia. Thesis, Speciality: Biological Oceanography, University of Aix Marseille, Marseille Oceanology Center (OSU), Oceanography Laboratory. ORSTOM Center of Noumea, New Caledonia. |
[5] | Bauchrowitz, M. (1999). Aquatic Biodiversity: a forgotten wealth? EAWAG news [ed.] The magazine of the water research institute of the ETH domain. doi: 10.3929/ethz-a-001576927. |
[6] | Bordeyne, F., Robert, S., Le Moineyy, O., & Léauté, J. P. (2009). Estimation of Ruditapes decussatus and Ruditapes philippinarum clam stocks on the Oleron foreshore of the Marennes-Oleron basin, IFREMER, 54 p. |
[7] | Ceuta, L., & Boehs, G. (2012) Reproductive cycle of Tagelus plebeius (Mollusca: Bivalvia) in the estuary of the Cachoeira River, Ilhéus, Bahia, Brazil. Brazilian journal of biology, 72 (3), 569-76 DOI: 10.1590/S1519-69842012000300020. |
[8] | Diouf, J. E. (2014). Study of the effects of protective measures on populations of molluscs in the Marine Protected Area (MPA) of Bamboung. Master's thesis, Cheikh Anta Diop University of Dakar, University Institute of Fisheries and Aquaculture, 70 p. |
[9] | Diouf, M., Faye, A., Cadot, N., Sanyang, I., & Karibuhoye, C. (2016). Study of biometric relationships of the mollusc, Tagelus angulatus sowerby ii, 1847 (mollusca; solecurtidae) on the west African coast in Niumi national park (Gambia). Indian Journal of Scientific Research and Technology (INDJSRT), 4 (1), 1-6. https://doi.org/10.9734/ARRB/2017/33652 |
[10] | Diouf, M., Faye, A., Regala, A., Cadot, N., Fall, E. M., & Karibuhoye, C. (2017). Biometric Relationships and Evaluation ofthe Density of Tagelus angulatus Gray, 1847 (Mollusca, Solecurtidae) on the West African Coasts in Three Villages of the Community Protected Area of Urok, Guinea-Bissau (p. 9). Annual Research & Review in Biology, 13 (6), 1-9. doi: 10.9734/ARRB/2017/33652. |
[11] | Diouf, J. E., Faye, A., Dione, E. N., Fall, J., Sané, B., & Diouf, M. (2021). Size Distribution, Length-Weight Relationship and Condition Index of Tagelus adansonii Bosc 1801 (Mollusca: Bivalvia, Solecurtidae) in the Joal-Fadiouth Lagoon (Senegal). Journal of Biology and Life Science, 12 (1), 31-47. doi: 10.5296/jbls.v12i1.18323. |
[12] | Domain, F. (1980). Contribution to the knowledge of the ecology of demersal fish of the Senegalese-Mauritanian continental shelf: demersal resources in the general context of the Gulf of Guinea. Doctoral thesis ès. Natural Sciences from Pierre and Marie Curie University. Paris VI, 421 p. |
[13] | Farías, A. (2007). Nutrition and feeding on bivalve molluscs. In A. Lovatelli, A. Farías and I. Uriarte (eds). Current stateofculture and management of bivalve molluscs and their future projection: Factors that affect their sustainability in Latin America. FAO Regional Technical Workshop. 20-24 August 2007, Puerto Montt, Chile. FAO Fisheries and Aquaculture Acts. Rome, FAO, 12, 297-308. |
[14] | Farias, M. F. (2008). Reproductive cycle, population distribution and microbiological conditions of Tagelus plebeius (lightfoot. 1786) (mollusca: bivalvia: solecurtidae) in the estuary of the Ceará River. in Fortaleza-ce. Institute of Marine Sciences of the Federal University of Ceará. Published master's thesis, 153 p. |
[15] | Fraser, T. H. (1967). Contributions to the Biology of Tagelus Divisus (Tellinacea: Pelecypoda) in Biscayne Bay, Florida. Bulletin of Marine Science –Miami, 17 (1), 111-132. |
[16] | Gaspar, M. B., Santos, M. N., Vasconcelos, P., & Monteiro, C. C. (2002). Shell morphometric relationships of the most common bivalve species (Mollusca, Bivalvia) of the Algarve coast (Southern Portugal). Hydrobiologia, 477, 73-80. |
[17] | Hennache, C. (2005). Technical and financial proposal followed by the stock of clams in the proud of Ars, 12 p. |
[18] | Le Cren, C. D. (1951). The Length-Weight Relationship and Seasonal Cycle in Gonad Weight and Condition in Perch, Perca fluviatilis. Journal of Animal Ecology, 20, 201-219. doi: 10.2307/1540. |
[19] | Lomovasky, J. B., Casariego, A. M, Brey, T., & Iribarne, O. (2006). The effect of the SW Atlantic burrowing crab Chasmagnathus granulatus on the intertidal razor clam Tagelus plebeius. Journal experimental marine biology and ecology, 337 (2006), 19-29. |
[20] | Lomovasky, B. J., Brey, T., Klûgel, A., & Iribarne, O. (2016). Distribution pattern, density and growth of the stout razor clam Tagelus plebeius in a South-west Atlantic estuarine system. Journal of the Marine Biological Association of the United Kingdom, 98 (3), 485-494. doi: 10.1017/S0025315416001715. |
[21] | Noel, P., Blanchard, M., & Berthou, P. (1995). Mapping and evaluation of the main filter-feeding molluscs of the Norman-Breton Gulf. Internal Report DEL/95.11 and Report of the coastal laboratory DRV/RH Brest, 61p. |
[22] | Rebert, J. P. (1978). Overview of the hydrology of the West African continental shelf from Mauritania to Guinea. In: Report of the Ad Hoc Working Group on West African Pelagic Fishes from Mauritania to Liberia (26° N to 5° N). CECAF / PACE Series 78/10 (Fr.): 92-97. |
[23] | Ricker, W. E. (1975). Computations and interpretations of biological Statistics of fish populations. Bulletin fisheries research board of Canada, 191, 201-210. |
[24] | Roy, C. (1991). Upwellings: the physical framework of West African coastal fisheries. In: Cury Philippe (ed.), Roy Claude (ed.). West African fisheries: variability, instability and change. Paris: ORSTOM, p. 38-66. Working Groups, Dakar; Casablanca (SEN; MAR), 1988/12/12-17. ISBN 2-7099-1040-3. Upwellings: the physical framework of West African coastal fisheries (ird.fr). |
[25] | Ruiz-Ramirez, S., Lucano-Ramirez, G., & Mariscal-Romero, J. (1997). Length-weight relationships of soft-bottom demersal fishes from Jalisco and Colima States, Mexico. Naga, the ICLARM quarterly, 20 (3-4), 62-63. |
[26] | Zabi, G. S. F., & Le Loeuff, P. (1993). Review of the knowledge on the benthic fauna of the marginal-littoral environments of West Africa Part II: populations and biotopes. Revue d'hydrobiologie tropicale. 26 (1): 19-51. |
APA Style
Jeanne Elisabeth Diouf, Alioune Faye, Claudette Soumbane Diatta, Jean Fall, Malick Diouf. (2022). Biometric Relationships Study of Tagelus adansonii (Bosc 1801) in Three Different Environments (Deltaic, Estuarine and Lagoon) in Senegal. American Journal of Life Sciences, 10(5), 95-103. https://doi.org/10.11648/j.ajls.20221005.11
ACS Style
Jeanne Elisabeth Diouf; Alioune Faye; Claudette Soumbane Diatta; Jean Fall; Malick Diouf. Biometric Relationships Study of Tagelus adansonii (Bosc 1801) in Three Different Environments (Deltaic, Estuarine and Lagoon) in Senegal. Am. J. Life Sci. 2022, 10(5), 95-103. doi: 10.11648/j.ajls.20221005.11
AMA Style
Jeanne Elisabeth Diouf, Alioune Faye, Claudette Soumbane Diatta, Jean Fall, Malick Diouf. Biometric Relationships Study of Tagelus adansonii (Bosc 1801) in Three Different Environments (Deltaic, Estuarine and Lagoon) in Senegal. Am J Life Sci. 2022;10(5):95-103. doi: 10.11648/j.ajls.20221005.11
@article{10.11648/j.ajls.20221005.11, author = {Jeanne Elisabeth Diouf and Alioune Faye and Claudette Soumbane Diatta and Jean Fall and Malick Diouf}, title = {Biometric Relationships Study of Tagelus adansonii (Bosc 1801) in Three Different Environments (Deltaic, Estuarine and Lagoon) in Senegal}, journal = {American Journal of Life Sciences}, volume = {10}, number = {5}, pages = {95-103}, doi = {10.11648/j.ajls.20221005.11}, url = {https://doi.org/10.11648/j.ajls.20221005.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajls.20221005.11}, abstract = {In Senegal, several studies have been carried out on molluscs of mangrove ecosystems, particularly on Senilia senilis and Crassostrea tulipa. However, there are other little known mollusc species that inhabit these ecosystems. It is the case of Tagelus adansonii, a bivalve of the family Solecurtidae present only in West Africa and whose biometric relationships are the subject of this study. The study of Tagelus adansonii biometry in Senegal was conducted from July to November 2019. Tagelus adansonii samples were collected together with physico-chemical parameters in four different areas: the Senegal river delta, the Joal-Fadiouth lagoon, the Saloum estuary, and the Casamance estuary. The results of the present study showed that the largest sizes (51.68±7.74 mm) and lowest densities (16±9.30 ind/m2) were noted in the Senegal river delta. However, the smallest sizes (45.57±8.43 mm) and highest densities (48.26±34.21 ind/m2) were recorded in the Joal-Fadiouth lagoon. In the Saloum and Casamance estuary the size and density values were relatively average. The allometric growth is minor for the individuals collected in the Casamance estuary (b=2.71) and in the Senegal river delta (b=2.95), while those sampled in the Joal-Fadiouth lagoon (b=3.02) and in the Saloum estuary (b=3.18) show a major allometric growth. Thus, the results of the present study constitute a basis of information on the biology of T. adansonii that can contribute to the sustainable management of this species.}, year = {2022} }
TY - JOUR T1 - Biometric Relationships Study of Tagelus adansonii (Bosc 1801) in Three Different Environments (Deltaic, Estuarine and Lagoon) in Senegal AU - Jeanne Elisabeth Diouf AU - Alioune Faye AU - Claudette Soumbane Diatta AU - Jean Fall AU - Malick Diouf Y1 - 2022/09/19 PY - 2022 N1 - https://doi.org/10.11648/j.ajls.20221005.11 DO - 10.11648/j.ajls.20221005.11 T2 - American Journal of Life Sciences JF - American Journal of Life Sciences JO - American Journal of Life Sciences SP - 95 EP - 103 PB - Science Publishing Group SN - 2328-5737 UR - https://doi.org/10.11648/j.ajls.20221005.11 AB - In Senegal, several studies have been carried out on molluscs of mangrove ecosystems, particularly on Senilia senilis and Crassostrea tulipa. However, there are other little known mollusc species that inhabit these ecosystems. It is the case of Tagelus adansonii, a bivalve of the family Solecurtidae present only in West Africa and whose biometric relationships are the subject of this study. The study of Tagelus adansonii biometry in Senegal was conducted from July to November 2019. Tagelus adansonii samples were collected together with physico-chemical parameters in four different areas: the Senegal river delta, the Joal-Fadiouth lagoon, the Saloum estuary, and the Casamance estuary. The results of the present study showed that the largest sizes (51.68±7.74 mm) and lowest densities (16±9.30 ind/m2) were noted in the Senegal river delta. However, the smallest sizes (45.57±8.43 mm) and highest densities (48.26±34.21 ind/m2) were recorded in the Joal-Fadiouth lagoon. In the Saloum and Casamance estuary the size and density values were relatively average. The allometric growth is minor for the individuals collected in the Casamance estuary (b=2.71) and in the Senegal river delta (b=2.95), while those sampled in the Joal-Fadiouth lagoon (b=3.02) and in the Saloum estuary (b=3.18) show a major allometric growth. Thus, the results of the present study constitute a basis of information on the biology of T. adansonii that can contribute to the sustainable management of this species. VL - 10 IS - 5 ER -